<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factorydesign &#187; Bibby Scientific</title>
	<atom:link href="http://www.factorydesign.co.uk/category/clients/bibby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factorydesign.co.uk</link>
	<description>factorydesign product design consultancy</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>footprint flexibility</title>
		<link>http://www.factorydesign.co.uk/2010/04/20/footprint-flexibility/</link>
		<comments>http://www.factorydesign.co.uk/2010/04/20/footprint-flexibility/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibby Scientific]]></category>
		<category><![CDATA[lower]]></category>

		<guid isPermaLink="false">http://www.factorydesign.co.uk/?p=157</guid>
		<description><![CDATA[The SMP40 has an innovative split design concept. The unit can be used a standard single unit or the control side and the melt side can be separated, allowing for the maximum in footprint flexibility within the laboratory.]]></description>
			<content:encoded><![CDATA[<p>The SMP40 has an innovative split design  concept. The unit can be used a standard single unit or the control side  and the melt side can be separated, allowing for the maximum in  footprint flexibility within the laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorydesign.co.uk/2010/04/20/footprint-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>automatic melt point machine</title>
		<link>http://www.factorydesign.co.uk/2010/04/20/automatic-melt-point-machine/</link>
		<comments>http://www.factorydesign.co.uk/2010/04/20/automatic-melt-point-machine/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibby Scientific]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.factorydesign.co.uk/?p=155</guid>
		<description><![CDATA[Unless you really paid attention at school, or you are a scientist, you may not know that every substance has a unique melting point by which it can be identified. The SMP40 automatic melt point machine uses digital imaging technology to do what was previously done by human eye. It will accurately identify the melt [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you really paid attention at school, or you are a scientist, you  may not know that every substance has a unique melting point by which it  can be identified. The SMP40 automatic melt point machine uses digital  imaging technology to do what was previously done by human eye. It will  accurately identify the melt of up to three samples simultaneously. The  melt video is saved to be reviewed later, either on the unit or via  computer, and it can be watched in real time. Ok Brains, pass me a  pipette&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorydesign.co.uk/2010/04/20/automatic-melt-point-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

