<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factorydesign</title>
	<atom:link href="http://www.factorydesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factorydesign.co.uk</link>
	<description>factorydesign product design consultancy</description>
	<lastBuildDate>Thu, 23 May 2013 15:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clerkenwell Design Week</title>
		<link>http://www.factorydesign.co.uk/2013/05/23/clerkenwell-design-week/</link>
		<comments>http://www.factorydesign.co.uk/2013/05/23/clerkenwell-design-week/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:37:26 +0000</pubDate>
		<dc:creator>rachael</dc:creator>
				<category><![CDATA[noise]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.factorydesign.co.uk/?p=1320</guid>
		<description><![CDATA[Clerkenwell design week (albeit a very short, three day week) gave us plenty to look at this year. The usual showrooms were open displaying their latest offerings and the central Farmiloe building showcased a large range of designers, as well as three incredibly shiny Jaguars which had many admiring glances as people walked past. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.factorydesign.co.uk/wp-content/uploads/car-edit.jpg" rel="lightbox[1320]"><img class="size-thumbnail wp-image-1321 alignright" title="car edit" src="http://www.factorydesign.co.uk/wp-content/uploads/car-edit-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Clerkenwell design week (albeit a very short, three day week) gave us plenty to look at this year. The usual showrooms were open displaying their latest offerings and the central Farmiloe building showcased a large range of designers, as well as three incredibly shiny Jaguars which had many admiring glances as people walked past.</p>
<p>This year’s trend for strong colours was well represented with lots of bright, fluorescent colours being placed against more muted tones and natural materials. Some of the stand outs were the pendant lights by David Trubridge and the woven baskets and vases from Shake the Dust UK.</p>
<p><a href="http://www.factorydesign.co.uk/wp-content/uploads/smaller1.jpg" rel="lightbox[1320]"><img class="alignnone size-full wp-image-1323" title="smaller1" src="http://www.factorydesign.co.uk/wp-content/uploads/smaller1.jpg" alt="" width="425" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorydesign.co.uk/2013/05/23/clerkenwell-design-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimares Sabre: Luxurious economy</title>
		<link>http://www.factorydesign.co.uk/2013/04/19/optimares-sabre-luxurious-economy/</link>
		<comments>http://www.factorydesign.co.uk/2013/04/19/optimares-sabre-luxurious-economy/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:40:10 +0000</pubDate>
		<dc:creator>rachael</dc:creator>
				<category><![CDATA[front-page]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aircraft design]]></category>
		<category><![CDATA[aircraft seating]]></category>
		<category><![CDATA[aircraft seating design]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.factorydesign.co.uk/?p=1291</guid>
		<description><![CDATA[We are really excited to announce the launch of our Sabre seat designed for Optimares. Stylish, luxurious and comfortable it’s everything you don’t expect from an economy class airline seat. The partial fixed back shell means that your personal space isn&#8217;t affected by the decisions of the passenger in front, and likewise there is no guilt or bruised knees [...]]]></description>
			<content:encoded><![CDATA[<p>We are really excited to announce the launch of our Sabre seat designed for Optimares. Stylish, luxurious and comfortable it’s everything you <span style="text-decoration: underline;">don’t</span> expect from an economy class airline seat. The partial fixed back shell means that your personal space isn&#8217;t affected by the decisions of the passenger in front, and likewise there is no guilt or bruised knees attached to your decision to enjoy the (larger than normal) recline and take a nap yourself. The knee clearance of the seatback is outstanding in the upright position and due to its hybrid fixed back recline and being carefully engineered so that shin clearance is optimised throughout recline, the Sabre doesn&#8217;t suffer from issues which have plagued other fully fixed back seats in the past. The materials have also been chosen very carefully, the Sabre is dripping with finishes, detailing and materials you would more commonly associate with a luxury car or yacht – Carbon fibre, billet machined alloys and finishing options like Poltrona Frau leather upholstery you might otherwise only come across in your Ferrari. You travel faster in this seat though…</p>
<p><a href="http://www.factorydesign.co.uk/wp-content/uploads/Factorydesign-Optimares-Sabre011.jpg" rel="lightbox[1291]"><img class="alignnone size-medium wp-image-1297" title="Factorydesign-Optimares-Sabre01" src="http://www.factorydesign.co.uk/wp-content/uploads/Factorydesign-Optimares-Sabre011-262x300.jpg" alt="" width="262" height="300" /></a></p>
<p>&nbsp;</p>
<p>Take a look at this video to see the Sabre in action.</p>
<p><a href="http://www.youtube.com/watch?v=hFv5NrcuWaM">http://www.youtube.com/watch?v=hFv5NrcuWaM</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factorydesign.co.uk/2013/04/19/optimares-sabre-luxurious-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Dwell Winning Entry</title>
		<link>http://www.factorydesign.co.uk/2013/01/09/design-for-dwell-winning-entry/</link>
		<comments>http://www.factorydesign.co.uk/2013/01/09/design-for-dwell-winning-entry/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:34:49 +0000</pubDate>
		<dc:creator>rachael</dc:creator>
				<category><![CDATA[front-page]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.factorydesign.co.uk/?p=1231</guid>
		<description><![CDATA[&#160; The well-known Design for Dwell competition has declared their 1st place winner as one of Factorydesign’s newest employees. Rachael joined the team after completing her degree in Furniture and Product design and is already proving her worth. The judges loved her “Minimalist Bedside Table” for its simple, clean design and ease of production. “The [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The well-known Design for Dwell competition has declared their 1<sup>st</sup> place winner as one of Factorydesign’s newest employees. Rachael joined the team after completing her degree in Furniture and Product design and is already proving her worth.</p>
<p>The judges loved her “Minimalist Bedside Table” for its simple, clean design and ease of production. “The table is exactly what we were looking for in the competition.”</p>
<p>The design allows objects such as books or iPads to be displayed, within easy reach but without becoming placemats for stray cups of tea.</p>
<div>
<p>The design is scheduled to be put into production for sale in the summer of 2013, so keep your eyes peeled when wondering past your local Dwell!</p>
<p>Or just keep checking our blog.</p>

<a href='http://www.factorydesign.co.uk/2013/01/09/design-for-dwell-winning-entry/bedside-table-2/' title='View1'><img width="150" height="150" src="http://www.factorydesign.co.uk/wp-content/uploads/bedside-table1-150x150.jpg" class="attachment-thumbnail" alt="View1" title="View1" /></a>
<a href='http://www.factorydesign.co.uk/2013/01/09/design-for-dwell-winning-entry/banner/' title='Banner'><img width="150" height="150" src="http://www.factorydesign.co.uk/wp-content/uploads/banner-150x150.jpg" class="attachment-thumbnail" alt="Banner" title="Banner" /></a>
<a href='http://www.factorydesign.co.uk/2013/01/09/design-for-dwell-winning-entry/bedside-table2/' title='View2'><img width="150" height="150" src="http://www.factorydesign.co.uk/wp-content/uploads/bedside-table2-150x150.jpg" class="attachment-thumbnail" alt="View2" title="View2" /></a>

<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.factorydesign.co.uk/2013/01/09/design-for-dwell-winning-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
